Official Baseball Box Score

Dansville Gliders vs. Genesee Rapids

6/4/2026 — Kerr Pegula Field

Start: 10:00 AMDuration: 2:45Attendance: 457

Team 1 2 3 4 5 6 7 8 9 R H E
Dansville Gliders 0 0 0 0 3 1 0 0 0 4 11 1
Genesee Rapids 0 0 0 0 0 0 1 1 3 5 8 1
Dansville Gliders 4 (0-1)
Player AB R H RBI BB SO PO A LOB
Emmett McLean cf 5 1 3 1 0 2 1 1 0
Shawn Loui 2b 5 0 1 0 0 1 4 2 0
Brady Hargraves c 4 0 1 1 0 1 5 1 0
Luca Finton 1b 4 0 0 0 0 1 7 2 0
Chase Donahue dh 1 0 1 0 3 0 0 0 0
Bobby Griffon ss 4 0 2 0 0 1 1 2 2
Philip Lombardi 3b 3 1 0 0 0 1 2 1 2
Michael Relle lf 4 1 1 0 0 1 1 0 3
Derek Babineau Jr. rf 4 1 2 0 0 2 2 0 0
Jude Hatamiya p 0 0 0 0 0 0 1 2 0
   Joshua Martin 0 0 0 0 0 0 0 1 0
   Matthew Moreno 0 0 0 0 0 0 1 0 0
   Marcus Thomas p 0 0 0 0 0 0 0 0 0
Totals 34 4 11 2 3 10 25 12 7
Genesee Rapids 5 (1-0)
Player AB R H RBI BB SO PO A LOB
Gage Wheaton cf 4 1 0 0 1 0 1 0 0
Jake Higgins 3b 3 0 0 1 1 1 1 2 0
Luis Tumero dh 4 0 2 1 1 0 0 0 0
Kieran Crossley 1b 4 0 3 1 0 1 5 1 0
   Scottie Dunleavy pr 0 0 0 0 0 0 0 0 0
   Alex Behles 1b 0 0 0 0 0 0 1 0 0
Theo Bosio 2b 3 0 0 0 1 1 2 0 2
Nate Simon ss 3 2 1 0 0 0 1 3 3
Danny Wallington c 4 1 0 0 0 0 11 0 1
Aidan Robinson rf 3 1 2 1 1 0 4 1 0
Darl Gustin lf 1 0 0 0 0 1 1 0 0
   Jack Barnes lf 1 0 0 1 1 0 0 0 0
Jason Schmierer p 0 0 0 0 0 0 0 3 0
   Trey Williams p 0 0 0 0 0 0 0 1 0
Totals 30 5 8 5 6 4 27 11 6
Dansville Gliders
E - Marcus Thomas.
RBI - Emmett McLean; Brady Hargraves.
SB - Emmett McLean 2; Chase Donahue 2; Bobby Griffon; Philip Lombardi 2; Derek Babineau Jr..
CS - Emmett McLean.
Genesee Rapids
E - Jason Schmierer.
2B - Kieran Crossley.
RBI - Jake Higgins; Luis Tumero; Kieran Crossley; Aidan Robinson; Jack Barnes.
GIDP - Jack Barnes.
CS - Aidan Robinson; Darl Gustin.
Dansville Gliders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jude Hatamiya 5.0 3 0 0 2 2 0 0 0 1 0 16 19 6 5 76
Joshua Martin 2.0 3 1 1 0 2 0 0 0 0 0 8 8 1 2 24
Matthew Moreno 1.0 1 1 0 2 0 0 0 0 0 0 3 5 1 1 18
Marcus Thomas 0.1 1 3 3 2 0 0 0 0 2 0 3 7 1 0 21
Totals 8.1 8 5 4 6 4 0 0 0 3 0 30 39 9 8 139
Genesee Rapids IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Schmierer 6.0 9 4 3 3 7 0 0 0 1 0 24 28 4 4 96
Trey Williams 3.0 2 0 0 0 3 0 0 0 0 0 10 10 3 2 31
Totals 9.0 11 4 3 3 10 0 0 0 1 0 34 38 7 6 127
Dansville Gliders
Batters Faced - Jude Hatamiya 19; Joshua Martin 8; Matthew Moreno 5; Marcus Thomas 7.
HBP - Jude Hatamiya; Marcus Thomas 2.
Genesee Rapids
Batters Faced - Jason Schmierer 28; Trey Williams 10.
HBP - Jason Schmierer.