Official Baseball Box Score

Rochester Ridgemen vs. Watertown Rapids

6/4/2026 — 639 William T Field Dr., Watertown, NY, 13601

Start: 6:30 PMDuration: 3:51Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Rochester Ridgemen 0 7 0 0 0 0 1 1 3 12 16 4
Watertown Rapids 4 5 1 0 2 0 0 0 1 13 14 3
Rochester Ridgemen 12 (0-1)
Player AB R H RBI BB SO PO A LOB
Drew Hollimon cf 5 2 2 0 1 0 0 0 4
Kody Gilmore 2b 4 1 2 0 0 0 1 3 0
   Aaron Newcomb 2b 1 1 1 0 1 0 0 1 0
Michael Sardou dh 3 0 0 0 1 2 0 0 3
   Robert Lugo dh 1 0 0 0 1 1 0 0 1
   Lucas Roby pr 0 1 0 0 0 0 0 0 0
Brayden Hostetter rf 5 2 3 2 1 1 2 0 0
Jake Gunning 1b 5 2 1 2 1 1 4 1 2
Brady Capps c 5 1 2 0 1 3 11 1 0
Cael Allen 3b 4 1 1 0 2 1 0 0 3
JD Whitworth lf 2 0 1 0 1 1 1 0 0
   Brody Winemiller lf 3 0 1 3 0 0 1 0 0
Marcellus Cueva ss 3 1 2 1 0 0 4 2 0
   JD Hidalgo ss 2 0 0 0 0 0 1 1 2
Konnor Cazenave p 0 0 0 0 0 0 0 0 0
   Kaleb Dillon 0 0 0 0 0 0 0 0 0
   Carter Kammlah 0 0 0 0 0 0 0 0 0
   Matt Allen 0 0 0 0 0 0 1 0 0
   Nathan VanDeVoorde p 0 0 0 0 0 0 0 0 0
Totals 43 12 16 8 10 10 26 9 15
Watertown Rapids 13 (1-0)
Player AB R H RBI BB SO PO A LOB
Tommy Ocasal ss 5 2 1 1 1 0 2 1 2
Will Harrison 1b 4 2 0 0 0 2 3 0 1
Peyton Adams cf 3 3 2 2 3 1 3 0 0
Jorge Rodriguez c 1 2 0 0 3 1 9 1 0
   Nate Matteson c 2 1 2 0 0 0 2 0 0
Grant Bazinet 3b 5 1 2 2 1 1 1 1 1
Damon Asencio 2b 4 0 2 2 2 1 3 1 0
Scott LaMountain dh 4 0 2 1 2 1 0 0 2
Soichiro Hanawa lf 5 1 2 2 1 1 0 0 2
Rect Shirakata rf 4 1 1 0 1 2 4 0 3
Aiden Chartrand p 0 0 0 0 0 0 0 0 0
   Cooper Joslin 0 0 0 0 0 0 0 1 0
   Grant Clark p 0 0 0 0 0 0 0 0 0
Totals 37 13 14 10 14 10 27 5 11
Rochester Ridgemen
E - Cael Allen; Marcellus Cueva; Carter Kammlah 2.
2B - Brody Winemiller.
HR - Jake Gunning.
RBI - Brayden Hostetter 2; Jake Gunning 2; Brody Winemiller 3; Marcellus Cueva.
SB - Aaron Newcomb; Brayden Hostetter.
CS - Drew Hollimon.
Watertown Rapids
E - Jorge Rodriguez; Rect Shirakata; Grant Clark.
2B - Peyton Adams.
RBI - Tommy Ocasal; Peyton Adams 2; Grant Bazinet 2; Damon Asencio 2; Scott LaMountain; Soichiro Hanawa 2.
SB - Tommy Ocasal; Will Harrison; Damon Asencio; Soichiro Hanawa; Rect Shirakata 2.
Rochester Ridgemen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Konnor Cazenave 1.2 4 6 6 3 0 0 0 0 1 0 7 11 1 2 0
Kaleb Dillon 0.0 1 3 2 4 0 0 0 0 0 0 2 6 0 0 0
Carter Kammlah 2.1 3 3 3 3 2 0 0 0 1 0 9 13 2 2 0
Matt Allen 2.0 0 0 0 2 4 0 0 0 0 0 6 8 1 1 0
Nathan VanDeVoorde (L, 0-1) 2.2 6 1 1 2 4 0 0 0 0 0 13 15 1 2 0
Totals 8.2 14 13 12 14 10 0 0 0 2 0 37 53 5 7 0
Watertown Rapids IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aiden Chartrand 1.2 8 7 7 2 3 1 0 0 0 0 12 14 1 0 2
Cooper Joslin 4.1 3 0 0 4 4 0 0 0 0 0 16 20 6 3 0
Grant Clark (W, 1-0) 3.0 5 5 4 4 3 0 0 0 1 0 15 20 5 1 0
Totals 9.0 16 12 11 10 10 1 0 0 1 0 43 54 12 4 2
Rochester Ridgemen
Batters Faced - Konnor Cazenave 11; Kaleb Dillon 6; Carter Kammlah 13; Matt Allen 8; Nathan VanDeVoorde 15.
HBP - Konnor Cazenave; Carter Kammlah.
Watertown Rapids
Batters Faced - Aiden Chartrand 14; Cooper Joslin 20; Grant Clark 20.
HBP - Grant Clark.