Official Baseball Box Score

Horseheads Hitmen vs. Hornell Steamers

6/4/2026 — Hornell, NY (Maple City Park)

Umpires: HP: Adam Marsh • 1B: Don GollerStart: 7:00 PMDuration: 3:39Attendance: 211

Team 1 2 3 4 5 6 7 8 R H E
Horseheads Hitmen 6 0 0 0 4 4 4 3 21 13 8
Hornell Steamers 4 0 1 0 0 0 6 0 11 9 4
Horseheads Hitmen 21 (1-0)
Player AB R H RBI BB SO PO A LOB
Mason Sanno 2b 6 2 2 4 1 0 1 1 0
Alex Glasscock ss 3 0 0 1 2 2 1 0 2
   Niko Cheplick 2b 0 0 0 0 0 0 0 0 0
Michael Sabella c 5 1 1 3 1 1 7 1 2
Marco Pulizzi lf 5 1 1 2 1 2 2 0 4
Ben Kormanski 1b 4 3 1 0 2 1 2 1 3
Yahir Ortiz rf 3 5 1 2 2 1 4 0 1
Joshua Ramos 3b 2 3 1 0 1 1 2 1 0
   Johnathon Panarese lf 1 2 0 0 1 0 0 0 0
Keon Lamarche dh 4 2 3 7 2 0 2 0 0
Julian Lamper-Turkisher cf 5 2 3 2 0 1 3 0 0
   Luke Richards p 1 0 0 0 0 1 0 0 0
Liam Annand p 0 0 0 0 0 0 0 0 0
   Connor Monroe 0 0 0 0 0 0 0 0 0
Totals 39 21 13 21 13 10 24 4 12
Hornell Steamers 11 (0-1)
Player AB R H RBI BB SO PO A LOB
Taylor Joseph 2b 5 1 2 2 1 1 0 4 2
Will Parker c 5 1 3 0 0 0 11 0 0
X Feng lf 4 1 1 1 1 1 0 0 2
Michael Duncan 3b 2 3 0 0 1 1 0 2 2
Nolan Winthrop ss 4 2 1 2 0 1 1 3 2
John Greenwood 1b 3 0 1 2 2 0 10 1 0
Beno Ballard dh 2 0 0 0 0 0 0 0 0
   Gage Thomas ph 2 1 0 0 0 1 0 0 0
RJ Fiore rf 3 0 0 0 0 2 1 0 3
   Trent Green rf 2 1 0 0 0 0 0 0 0
Wyatt Argentieri cf 2 1 1 1 2 0 0 0 0
Ty Vogel p 0 0 0 0 0 0 0 0 0
   Micah Marvin 0 0 0 0 0 0 0 0 0
   Aidan Moore 0 0 0 0 0 0 1 1 0
   Peter Pipikios 0 0 0 0 0 0 0 0 0
   David Philips 0 0 0 0 0 0 0 0 0
   Eddison Wayman Bender p 0 0 0 0 0 0 0 0 0
Totals 34 11 9 8 7 7 24 11 11
Horseheads Hitmen
E - Alex Glasscock; Yahir Ortiz; Joshua Ramos; Johnathon Panarese; Julian Lamper-Turkisher 3; Connor Monroe.
2B - Keon Lamarche.
RBI - Mason Sanno 4; Alex Glasscock; Michael Sabella 3; Marco Pulizzi 2; Yahir Ortiz 2; Keon Lamarche 7; Julian Lamper-Turkisher 2.
GIDP - Alex Glasscock.
SB - Mason Sanno; Alex Glasscock.
Hornell Steamers
E - Will Parker; X Feng; John Greenwood; Trent Green.
2B - Nolan Winthrop.
RBI - Taylor Joseph 2; X Feng; Nolan Winthrop 2; John Greenwood 2; Wyatt Argentieri.
Sac - Wyatt Argentieri.
SB - Michael Duncan.
CS - Wyatt Argentieri.
Horseheads Hitmen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Liam Annand 2.0 4 4 3 2 2 0 0 0 0 0 10 12 4 0 56
Connor Monroe 1.0 0 1 1 1 1 0 0 0 2 0 3 6 0 2 22
Luke Richards (W, 1-0) 5.0 5 6 0 4 4 0 1 0 2 0 21 28 9 1 98
Totals 8.0 9 11 4 7 7 0 1 0 4 0 34 46 13 3 176
Hornell Steamers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Vogel (L, 0-1) 0.1 5 6 6 4 1 0 0 0 0 0 6 10 0 0 42
Micah Marvin 2.2 0 0 0 0 3 0 0 0 0 0 8 8 1 3 32
Aidan Moore 1.1 3 4 4 1 1 0 0 0 1 0 7 9 1 2 36
Peter Pipikios 1.1 2 4 1 4 4 0 2 0 0 0 7 11 0 1 48
David Philips 0.2 2 4 4 3 0 0 1 0 2 0 4 9 0 2 34
Eddison Wayman Bender 1.2 1 3 2 1 1 0 0 0 2 0 7 10 0 4 29
Totals 8.0 13 21 17 13 10 0 3 0 5 0 39 57 2 12 221
Horseheads Hitmen
Batters Faced - Luke Richards 28; Liam Annand 12; Connor Monroe 6.
WP - Luke Richards.
HBP - Luke Richards 2; Connor Monroe 2.
Hornell Steamers
Batters Faced - Ty Vogel 10; Micah Marvin 8; Aidan Moore 9; Peter Pipikios 11; David Philips 9; Eddison Wayman Bender 10.
WP - Peter Pipikios 2; David Philips.
HBP - Aidan Moore; David Philips 2; Eddison Wayman Bender 2.