Official Baseball Box Score

Sherrill Silversmiths vs. Genesee Rapids

6/9/2026 — Kerr-Pegula Field

Start: 4:00 PMDuration: 3:45Attendance: 25

Team 1 2 3 4 5 6 7 R H E
Sherrill Silversmiths 0 2 0 0 5 8 0 15 15 3
Genesee Rapids 5 1 0 0 0 10 X 16 11 1
Sherrill Silversmiths 15 (1-4)
Player AB R H RBI BB SO PO A LOB
Drew McGowan dh 3 2 2 0 2 1 0 0 0
Omar Minaya lf 4 2 2 2 0 1 2 0 0
Luke Rizzo 2b 3 1 1 1 1 0 3 1 0
Owen Sherrill rf 5 3 3 3 0 0 2 0 4
Kyle Trzaskawka ss 0 0 0 0 0 0 0 0 0
   Dominic Bullis 2b 4 3 3 1 1 1 0 0 0
Owen Palmer 1b 4 2 1 0 1 2 6 1 0
Kaiden Morin c 4 1 3 1 1 0 4 1 0
Tanner Warren cf 2 1 0 2 2 0 1 0 1
Alex Mihailovich 3b 4 0 0 1 0 3 0 2 2
Jimmy Westers p 0 0 0 0 0 0 0 1 0
   Bobby Wilenius 0 0 0 0 0 0 0 1 0
   Charlie Hudson 0 0 0 0 0 0 0 0 0
Totals 33 15 15 11 8 8 18 7 7
Genesee Rapids 16 (4-1)
Player AB R H RBI BB SO PO A LOB
Gage Wheaton cf 3 0 0 1 2 1 2 1 0
Theo Bosio 2b 5 2 1 2 0 1 0 3 3
Luis Tumero dh 3 2 1 0 0 0 0 0 0
   Dale Westphal 1 2 0 1 1 0 0 0 0
Kieran Crossley 1b 3 1 2 0 0 1 5 1 0
   Alex Behles 1b 2 1 1 1 0 1 0 0 0
Darl Gustin rf 3 2 2 3 0 0 1 0 0
Jake Higgins 3b 4 2 1 0 0 0 0 1 1
Jack Barnes lf 2 2 1 2 1 0 0 0 2
Logan Hoyt ss 1 1 1 1 3 0 3 0 0
Danny Wallington c 1 0 0 0 0 0 7 0 3
   PJ Ortiz c 2 1 1 1 0 0 2 0 0
Will Torres p 0 0 0 0 0 0 1 1 0
   Cal Atkinson 0 0 0 0 0 0 0 0 0
   Kumalo Alm 0 0 0 0 0 0 0 0 0
   Santino Diulus p 0 0 0 0 0 0 0 0 0
Totals 30 16 11 12 7 4 21 7 9
Sherrill Silversmiths
E - Kyle Trzaskawka; Owen Palmer; Bobby Wilenius.
2B - Owen Sherrill 2.
3B - Drew McGowan.
RBI - Omar Minaya 2; Luke Rizzo; Owen Sherrill 3; Dominic Bullis; Kaiden Morin; Tanner Warren 2; Alex Mihailovich.
Sac - Luke Rizzo.
SB - Omar Minaya; Dominic Bullis.
CS - Tanner Warren.
Genesee Rapids
E - Danny Wallington.
2B - Luis Tumero; Kieran Crossley; Logan Hoyt.
HR - Darl Gustin.
RBI - Gage Wheaton; Theo Bosio 2; Dale Westphal; Alex Behles; Darl Gustin 3; Jack Barnes 2; Logan Hoyt; PJ Ortiz.
CS - Logan Hoyt.
Sherrill Silversmiths IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jimmy Westers 1.0 4 5 0 1 0 1 0 0 2 0 8 11 0 3 40
Bobby Wilenius 4.1 3 5 5 4 3 0 1 0 3 0 15 22 6 2 54
Charlie Hudson 0.1 4 6 3 2 1 0 1 0 0 0 6 8 0 0 32
Omar Minaya 0.1 0 0 0 0 0 0 1 0 0 0 1 1 0 1 5
Totals 6.0 11 16 8 7 4 1 3 0 5 0 30 42 6 6 131
Genesee Rapids IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Torres 4.2 11 7 6 1 5 0 1 0 0 0 23 24 2 5 86
Cal Atkinson 0.1 3 6 6 5 1 0 5 0 0 0 4 9 0 0 38
Kumalo Alm 1.0 1 2 2 2 0 0 0 0 1 0 3 7 1 2 20
Santino Diulus 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
Totals 7.0 15 15 14 8 8 0 6 0 1 0 33 43 4 7 156
Sherrill Silversmiths
Batters Faced - Omar Minaya; Jimmy Westers 11; Bobby Wilenius 22; Charlie Hudson 8.
WP - Omar Minaya; Bobby Wilenius; Charlie Hudson.
HBP - Jimmy Westers 2; Bobby Wilenius 3.
Genesee Rapids
Batters Faced - Will Torres 24; Cal Atkinson 9; Kumalo Alm 7; Santino Diulus 3.
WP - Will Torres; Cal Atkinson 5.
HBP - Kumalo Alm.