June 17, 2023 Rochester Ridgemen at Hornell Steamers

5

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Ridgemen | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 6 | 1 |
| Hornell Steamers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Box Score
Rochester Ridgemen
Hornell Steamers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
Swiech, A
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 5 | 6 | 4 | 6 | 5 | 0 |
Batting
RBI:
Rafael Gomez Jr. (2)
, CJ Phelps
, Dustin Isanogle
Baserunning
SB:
Cooper Mills
, Rafael Gomez Jr.
, Swiech, A
, CJ Phelps
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Brown, E
|
4 | 1 | 3 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 2 | 7 | 1 | 2 | 5 | 0 |
Batting
RBI:
Justin Swanson
Baserunning
SB:
Brown, E
, Justin Swanson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Finocchario jr | 6.1 | 7 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Zach Conde | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.299999999999999 | 7 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Clements | 3.0 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Logan Hoyt | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Slawson | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 6 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
